Notenstatistik: Frühlingssemester 2011 (FS11)
Zurück zur Semesterauswahl
Modul | Klasse | A | B | C | D | E | FX2E | FX | FX2F | F | Anz. |
DK.ISA_M01 | F1101 | 14% | 43% | 29% | 14% | 7 | |||||
DK.ISA_M02 | F1101 | 71% | 14% | 14% | 7 | ||||||
DK.ISA_M09 | F1101 | 11% | 44% | 44% | 9 | ||||||
DK.ISA_M12 | F1101 | 50% | 50% | 4 | |||||||
DK.ISA_M18 | F1101 | 25% | 75% | 4 | |||||||
DK.ISA_M19 | F1101 | 10% | 60% | 30% | 10 | ||||||
DK.ISA_M21 | F1101 | 100% | 2 | ||||||||
DK.TH_ISA_VB18 | F1101 | 50% | 50% | 2 | |||||||
DK.TH_ISA_VB19 | F1101 | 100% | 1 | ||||||||
PHZ.ISA_ISA_1 | F1101 | 100% | 1 | ||||||||
PHZ.ISA_PAEDSEDE_B | F1101 | 100% | 1 | ||||||||
SA.ISA_401_NGW | F1101 | 30% | 33% | 37% | 27 | ||||||
SA.ISA_403_RCCR | F1101 | 13% | 19% | 31% | 6% | 13% | 19% | 16 | |||
SA.ISA_405_SYDEN | F1101 | 47% | 35% | 18% | 17 | ||||||
SA.ISA_406_MERE | F1101 | 13% | 50% | 13% | 25% | 8 | |||||
SA.ISA_408_INKO | F1101 | 92% | 8% | 12 | |||||||
SA.ISA_412_SEXB | F1101 | 33% | 33% | 33% | 3 | ||||||
SA.ISA_416_CSR | F1101 | 40% | 60% | 5 | |||||||
SA.ISA_417_AUFT | F1101 | 100% | 3 | ||||||||
TA.BA_3_D_ARCH | F1101 | 5% | 20% | 34% | 30% | 11% | 56 | ||||
TA.BA_3D_D | F1101 | 10% | 48% | 10% | 5% | 19% | 10% | 21 | |||
TA.BA_AFL+MA | F1101 | 22% | 35% | 30% | 13% | 23 | |||||
TA.BA_APPE | F1101 | 8% | 13% | 34% | 31% | 14% | 71 | ||||
TA.BA_APPMO | F1101 | 13% | 13% | 26% | 35% | 9% | 4% | 23 | |||
TA.BA_ARCH+GE | F1101 | 20% | 10% | 40% | 30% | 10 | |||||
TA.BA_ARCH+KONT | F1101 | 5% | 28% | 21% | 33% | 8% | 5% | 39 | |||
TA.BA_ARCH+STRU | F1101 | 2% | 17% | 28% | 27% | 11% | 16% | 64 | |||
TA.BA_ARCH+TECH | F1101 | 11% | 33% | 11% | 44% | 9 | |||||
TA.BA_AS | F1101 | 41% | 43% | 11% | 5% | 44 | |||||
TA.BA_BA+KA | F1101 | 5% | 29% | 52% | 14% | 21 | |||||
TA.BA_BAA+ARCH | F1101 | 13% | 13% | 25% | 13% | 38% | 8 | ||||
TA.BA_BAA+B | F1101 | 13% | 50% | 13% | 25% | 8 | |||||
TA.BA_BAA+E | F1101 | 14% | 29% | 43% | 14% | 7 | |||||
TA.BA_BAA+G | F1101 | 100% | 1 | ||||||||
TA.BA_BAA+INF | F1101 | 17% | 42% | 33% | 8% | 12 | |||||
TA.BA_BAA+M | F1101 | 14% | 14% | 57% | 14% | 7 | |||||
TA.BA_BAA+WI | F1101 | 50% | 38% | 13% | 8 | ||||||
TA.BA_BAR | F1101 | 33% | 33% | 33% | 3 | ||||||
TA.BA_BAU | F1101 | 3% | 35% | 44% | 18% | 1% | 172 | ||||
TA.BA_BGR | F1101 | 20% | 20% | 40% | 20% | 5 | |||||
TA.BA_BPL | F1101 | 8% | 19% | 19% | 19% | 24% | 11% | 37 | |||
TA.BA_BT+INFR | F1101 | 7% | 42% | 35% | 16% | 57 | |||||
TA.BA_BUSI+ENG | F1101 | 5% | 18% | 27% | 23% | 27% | 22 | ||||
TA.BA_BW+ING | F1101 | 32% | 26% | 21% | 5% | 16% | 19 | ||||
TA.BA_CAD+BAS | F1101 | 28% | 56% | 15% | 39 | ||||||
TA.BA_CAE | F1101 | 40% | 20% | 40% | 5 | ||||||
TA.BA_CHE+WE | F1101 | 15% | 21% | 23% | 21% | 21% | 53 | ||||
TA.BA_DES+PA | F1101 | 13% | 52% | 26% | 10% | 31 | |||||
TA.BA_DES+PA | F1102 | 21% | 63% | 17% | 24 | ||||||
TA.BA_DESIGN | F1101 | 3% | 10% | 48% | 39% | 31 | |||||
TA.BA_DESIGN | F1102 | 12% | 44% | 32% | 12% | 25 | |||||
TA.BA_DMG | F1101 | 13% | 18% | 28% | 20% | 18% | 5% | 40 | |||
TA.BA_DSVB | F1101 | 100% | 1 | ||||||||
TA.BA_EBUSI | F1101 | 5% | 25% | 35% | 30% | 5% | 20 | ||||
TA.BA_ECONS | F1101 | 7% | 29% | 21% | 29% | 14% | 14 | ||||
TA.BA_ECONS | F1102 | 5% | 48% | 43% | 5% | 21 | |||||
TA.BA_ECONS | F1103 | 18% | 36% | 45% | 11 | ||||||
TA.BA_ECONS | F1104 | 12% | 29% | 24% | 24% | 12% | 17 | ||||
TA.BA_ECS | F1101 | 12% | 19% | 15% | 31% | 23% | 26 | ||||
TA.BA_ECS | F1102 | 4% | 16% | 20% | 8% | 40% | 12% | 25 | |||
TA.BA_EE+SOL | F1101 | 6% | 22% | 17% | 33% | 22% | 18 | ||||
TA.BA_EE1 | F1101 | 22% | 28% | 22% | 22% | 6% | 18 | ||||
TA.BA_EENG | F1101 | 5% | 11% | 21% | 32% | 21% | 11% | 19 | |||
TA.BA_EENG | F1102 | 29% | 24% | 24% | 24% | 17 | |||||
TA.BA_EEV | F1101 | 25% | 25% | 50% | 4 | ||||||
TA.BA_EEXP | F1101 | 18% | 14% | 14% | 36% | 18% | 22 | ||||
TA.BA_EKON2 | F1101 | 9% | 36% | 45% | 9% | 11 | |||||
TA.BA_EMF | F1101 | 20% | 20% | 20% | 40% | 5 | |||||
TA.BA_EN+KOIN | F1101 | 5% | 10% | 35% | 30% | 10% | 10% | 20 | |||
TA.BA_EN-LAB | F1101 | 12% | 28% | 20% | 16% | 20% | 4% | 25 | |||
TA.BA_EO+NT | F1101 | 6% | 13% | 25% | 31% | 13% | 13% | 16 | |||
TA.BA_ERS+INFR | F1101 | 11% | 22% | 33% | 30% | 4% | 27 | ||||
TA.BA_ERS+INFR | F1102 | 13% | 30% | 22% | 30% | 4% | 23 | ||||
TA.BA_ESB | F1101 | 5% | 21% | 42% | 16% | 16% | 19 | ||||
TA.BA_ESB | F1102 | 10% | 20% | 20% | 30% | 20% | 10 | ||||
TA.BA_ET+A | F1101 | 11% | 33% | 33% | 22% | 9 | |||||
TA.BA_ET+L | F1101 | 13% | 6% | 31% | 31% | 19% | 16 | ||||
TA.BA_ET+L | F1102 | 4% | 17% | 13% | 8% | 46% | 13% | 24 | |||
TA.BA_ET1 | F1101 | 75% | 25% | 4 | |||||||
TA.BA_ET2 | F1101 | 4% | 4% | 4% | 17% | 33% | 38% | 24 | |||
TA.BA_ET2 | F1102 | 19% | 11% | 19% | 22% | 30% | 27 | ||||
TA.BA_ET2 | F1103 | 7% | 27% | 10% | 13% | 20% | 23% | 30 | |||
TA.BA_ET2 | F1104 | 30% | 30% | 10% | 10% | 20% | 10 | ||||
TA.BA_EXTFS+ARCH | F1101 | 13% | 35% | 39% | 13% | 23 | |||||
TA.BA_EXTFS+ARCH | F1102 | 45% | 45% | 9% | 22 | ||||||
TA.BA_EXTFS+GEB | F1101 | 17% | 45% | 38% | 29 | ||||||
TA.BA_FA+PP | F1101 | 67% | 33% | 3 | |||||||
TA.BA_FATECH | F1101 | 67% | 33% | 3 | |||||||
TA.BA_FCE | F1101 | 35% | 15% | 30% | 15% | 5% | 20 | ||||
TA.BA_FCE | F1102 | 6% | 19% | 13% | 25% | 31% | 6% | 16 | |||
TA.BA_FCE | F1103 | 17% | 17% | 28% | 33% | 6% | 18 | ||||
TA.BA_FCE | F1104 | 8% | 46% | 23% | 8% | 8% | 8% | 13 | |||
TA.BA_FCE | F1105 | 23% | 54% | 8% | 8% | 8% | 13 | ||||
TA.BA_FEM1 | F1101 | 29% | 29% | 24% | 19% | 21 | |||||
TA.BA_FEM1 | F1102 | 9% | 27% | 36% | 18% | 9% | 11 | ||||
TA.BA_FLAN | F1101 | 13% | 50% | 13% | 13% | 13% | 16 | ||||
TA.BA_FMG | F1101 | 26% | 16% | 21% | 26% | 11% | 19 | ||||
TA.BA_GETE | F1101 | 50% | 25% | 25% | 4 | ||||||
TA.BA_GL+LB | F1101 | 33% | 33% | 33% | 3 | ||||||
TA.BA_HLK+EW1 | F1101 | 15% | 40% | 40% | 5% | 20 | |||||
TA.BA_HLK+TE2 | F1101 | 10% | 29% | 33% | 19% | 10% | 21 | ||||
TA.BA_HLK+TE4 | F1101 | 100% | 1 | ||||||||
TA.BA_HLS2+VG | F1101 | 18% | 23% | 14% | 45% | 22 | |||||
TA.BA_HMAT | F1101 | 21% | 21% | 7% | 21% | 21% | 7% | 14 | |||
TA.BA_HTENT_B | F1101 | 33% | 67% | 3 | |||||||
TA.BA_Hü+ENE | F1101 | 14% | 43% | 43% | 7 | ||||||
TA.BA_HY+GG | F1101 | 3% | 9% | 25% | 25% | 16% | 22% | 32 | |||
TA.BA_HY+LAB | F1101 | 21% | 42% | 26% | 5% | 5% | 19 | ||||
TA.BA_IB+BET | F1101 | 100% | 1 | ||||||||
TA.BA_ICM | F1101 | 14% | 21% | 29% | 21% | 7% | 7% | 14 | |||
TA.BA_ICTST+Fü | F1101 | 7% | 19% | 22% | 22% | 19% | 11% | 27 | |||
TA.BA_IGM | F1101 | 5% | 7% | 7% | 14% | 36% | 32% | 44 | |||
TA.BA_IGM | F1102 | 2% | 5% | 10% | 21% | 38% | 24% | 42 | |||
TA.BA_IM | F1101 | 3% | 3% | 21% | 30% | 27% | 15% | 33 | |||
TA.BA_INDES1 | F1101 | 2% | 4% | 33% | 35% | 27% | 55 | ||||
TA.BA_INDES1 | F1102 | 5% | 21% | 47% | 21% | 5% | 38 | ||||
TA.BA_INDES1 | F1103 | 9% | 24% | 42% | 21% | 3% | 33 | ||||
TA.BA_INFR | F1101 | 6% | 39% | 39% | 11% | 6% | 18 | ||||
TA.BA_INFR+NG | F1101 | 20% | 60% | 20% | 5 | ||||||
TA.BA_INFSEC | F1101 | 6% | 25% | 25% | 13% | 31% | 16 | ||||
TA.BA_ING+TO | F1101 | 7% | 11% | 11% | 14% | 39% | 18% | 56 | |||
TA.BA_ING+TO | F1102 | 8% | 15% | 17% | 19% | 19% | 23% | 53 | |||
TA.BA_INTDE | F1101 | 100% | 24 | ||||||||
TA.BA_INTRO | F1101 | 12% | 18% | 29% | 24% | 18% | 17 | ||||
TA.BA_IP+RT | F1101 | 4% | 36% | 32% | 28% | 25 | |||||
TA.BA_IS | F1101 | 6% | 33% | 17% | 33% | 11% | 18 | ||||
TA.BA_KMU | F1101 | 5% | 16% | 37% | 23% | 19% | 43 | ||||
TA.BA_KMU | F1102 | 11% | 23% | 32% | 7% | 27% | 44 | ||||
TA.BA_KOENW | F1101 | 89% | 11% | 9 | |||||||
TA.BA_KONTB2 | F1101 | 6% | 22% | 40% | 21% | 9% | 2% | 171 | |||
TA.BA_KONTT2 | F1101 | 3% | 18% | 37% | 27% | 14% | 1% | 262 | |||
TA.BA_KP+ORG | F1101 | 5% | 19% | 38% | 38% | 21 | |||||
TA.BA_KST+ARCH | F1101 | 13% | 25% | 13% | 50% | 8 | |||||
TA.BA_LBS+W | F1101 | 22% | 22% | 33% | 22% | 9 | |||||
TA.BA_LEAD | F1101 | 41% | 27% | 18% | 5% | 9% | 22 | ||||
TA.BA_LIDE+EG | F1101 | 18% | 18% | 27% | 27% | 9% | 11 | ||||
TA.BA_LRS | F1101 | 4% | 20% | 20% | 24% | 32% | 25 | ||||
TA.BA_LRS | F1102 | 6% | 15% | 36% | 12% | 27% | 3% | 33 | |||
TA.BA_LRS | F1103 | 7% | 14% | 20% | 23% | 30% | 7% | 44 | |||
TA.BA_MA+INF | F1101 | 3% | 12% | 21% | 26% | 21% | 18% | 34 | |||
TA.BA_MA+PA | F1101 | 6% | 13% | 54% | 16% | 7% | 4% | 83 | |||
TA.BA_MA+PH2 | F1101 | 8% | 6% | 16% | 29% | 21% | 21% | 63 | |||
TA.BA_MA+PH2 | F1102 | 7% | 17% | 13% | 20% | 17% | 27% | 30 | |||
TA.BA_MA+PHY1_T | F1101 | 4% | 4% | 32% | 16% | 28% | 16% | 25 | |||
TA.BA_MA+PHY1_T | F1102 | 6% | 10% | 14% | 26% | 16% | 28% | 69 | |||
TA.BA_MA+PHY1_T | F1103 | 3% | 7% | 18% | 27% | 28% | 17% | 60 | |||
TA.BA_MA+PHY1_T | F1104 | 2% | 17% | 20% | 27% | 17% | 17% | 41 | |||
TA.BA_MA+PHY2_T | F1101 | 4% | 23% | 4% | 42% | 27% | 26 | ||||
TA.BA_MAFO | F1101 | 4% | 9% | 20% | 25% | 22% | 20% | 69 | |||
TA.BA_MATH | F1101 | 26% | 7% | 17% | 12% | 24% | 14% | 42 | |||
TA.BA_MAW+HB | F1101 | 20% | 20% | 40% | 20% | 5 | |||||
TA.BA_MC | F1101 | 10% | 14% | 29% | 14% | 14% | 19% | 21 | |||
TA.BA_MG | F1101 | 13% | 20% | 23% | 23% | 13% | 10% | 40 | |||
TA.BA_MG | F1102 | 13% | 31% | 19% | 25% | 13% | 16 | ||||
TA.BA_MIDS | F1101 | 17% | 17% | 67% | 6 | ||||||
TA.BA_MT+SESO | F1101 | 6% | 12% | 29% | 6% | 18% | 29% | 17 | |||
TA.BA_MT+SESO | F1102 | 50% | 25% | 13% | 13% | 8 | |||||
TA.BA_NA | F1101 | 25% | 25% | 23% | 23% | 5% | 40 | ||||
TA.BA_NA | F1102 | 25% | 30% | 25% | 16% | 5% | 44 | ||||
TA.BA_NS | F1101 | 6% | 25% | 44% | 19% | 6% | 32 | ||||
TA.BA_OEK | F1101 | 5% | 43% | 39% | 9% | 5% | 44 | ||||
TA.BA_OEK | F1102 | 13% | 40% | 36% | 6% | 4% | 47 | ||||
TA.BA_OFFI | F1101 | 19% | 33% | 38% | 5% | 5% | 21 | ||||
TA.BA_OPTIK | F1101 | 5% | 15% | 40% | 20% | 20% | 20 | ||||
TA.BA_PAIND+E1 | F1101 | 100% | 1 | ||||||||
TA.BA_PAIND+M1 | F1101 | 60% | 20% | 20% | 5 | ||||||
TA.BA_PAIND+WI | F1101 | 25% | 38% | 13% | 25% | 8 | |||||
TA.BA_PH+BAU | F1101 | 12% | 28% | 23% | 22% | 12% | 2% | 82 | |||
TA.BA_PH+BT | F1101 | 6% | 11% | 19% | 31% | 19% | 14% | 36 | |||
TA.BA_PHER2 | F1101 | 16% | 32% | 16% | 16% | 12% | 8% | 25 | |||
TA.BA_PHY+LAB | F1101 | 19% | 38% | 25% | 13% | 6% | 16 | ||||
TA.BA_PL+VMAN | F1101 | 33% | 20% | 40% | 7% | 15 | |||||
TA.BA_PR+G_WI | F1101 | 3% | 23% | 26% | 33% | 15% | 39 | ||||
TA.BA_PR+SY | F1101 | 4% | 7% | 26% | 22% | 22% | 19% | 27 | |||
TA.BA_PRAXIS_3 | F1102 | 100% | 19 | ||||||||
TA.BA_PRAXIS_6 | F1102 | 94% | 6% | 47 | |||||||
TA.BA_PRAXIS_WI_3 | F1101 | 100% | 2 | ||||||||
TA.BA_PREN2 | F1101 | 9% | 30% | 52% | 9% | 184 | |||||
TA.BA_PREN2+WI | F1101 | 8% | 32% | 53% | 8% | 53 | |||||
TA.BA_PRG2 | F1101 | 7% | 13% | 27% | 40% | 7% | 7% | 15 | |||
TA.BA_PRG2 | F1102 | 6% | 17% | 36% | 19% | 15% | 6% | 47 | |||
TA.BA_PRG2 | F1103 | 11% | 24% | 33% | 22% | 9% | 2% | 46 | |||
TA.BA_PRGSY | F1101 | 10% | 48% | 14% | 29% | 21 | |||||
TA.BA_PRGSY | F1102 | 4% | 15% | 27% | 27% | 19% | 8% | 26 | |||
TA.BA_PRGSY | F1103 | 9% | 27% | 36% | 18% | 9% | 11 | ||||
TA.BA_PRKOM | F1101 | 11% | 19% | 7% | 11% | 22% | 30% | 27 | |||
TA.BA_PRKOM | F1102 | 14% | 14% | 36% | 14% | 21% | 14 | ||||
TA.BA_PRKOM_WI | F1101 | 8% | 36% | 48% | 8% | 25 | |||||
TA.BA_PRMECH | F1101 | 4% | 12% | 4% | 24% | 28% | 28% | 25 | |||
TA.BA_PRMECH | F1102 | 11% | 6% | 6% | 17% | 28% | 33% | 18 | |||
TA.BA_PRMECH | F1103 | 11% | 7% | 11% | 15% | 41% | 15% | 27 | |||
TA.BA_PT+AUT | F1101 | 5% | 18% | 36% | 28% | 10% | 3% | 39 | |||
TA.BA_PT+AUT | F1102 | 6% | 19% | 50% | 13% | 13% | 16 | ||||
TA.BA_PT+STG | F1101 | 5% | 33% | 19% | 33% | 10% | 21 | ||||
TA.BA_RANU+UM | F1101 | 5% | 32% | 23% | 32% | 5% | 5% | 22 | |||
TA.BA_RAUM_V | F1101 | 10% | 13% | 53% | 23% | 30 | |||||
TA.BA_RISK+TD | F1101 | 14% | 14% | 43% | 14% | 14% | 7 | ||||
TA.BA_RT+L | F1101 | 15% | 30% | 55% | 40 | ||||||
TA.BA_SELL | F1101 | 22% | 5% | 34% | 29% | 10% | 41 | ||||
TA.BA_SEMWO | F1101 | 30% | 55% | 10% | 5% | 20 | |||||
TA.BA_SEMWO | F1102 | 4% | 17% | 65% | 13% | 23 | |||||
TA.BA_SEP | F1101 | 25% | 50% | 25% | 4 | ||||||
TA.BA_SH+BS | F1101 | 5% | 9% | 21% | 28% | 26% | 12% | 43 | |||
TA.BA_SIM+MOD | F1101 | 19% | 25% | 38% | 13% | 6% | 16 | ||||
TA.BA_SM+PM | F1101 | 2% | 20% | 39% | 37% | 2% | 46 | ||||
TA.BA_SM+PM | F1102 | 6% | 44% | 31% | 19% | 16 | |||||
TA.BA_SP1 | F1101 | 6% | 6% | 22% | 33% | 6% | 28% | 18 | |||
TA.BA_SP1 | F1102 | 20% | 20% | 40% | 20% | 5 | |||||
TA.BA_SP1 | F1103 | 25% | 50% | 25% | 4 | ||||||
TA.BA_SP1 | F1104 | 6% | 38% | 6% | 25% | 13% | 13% | 16 | |||
TA.BA_SP2 | F1101 | 29% | 29% | 29% | 14% | 7 | |||||
TA.BA_SSM | F1101 | 3% | 6% | 34% | 31% | 14% | 11% | 35 | |||
TA.BA_STBW | F1101 | 32% | 26% | 11% | 26% | 5% | 19 | ||||
TA.BA_STL+HY | F1101 | 20% | 20% | 32% | 12% | 16% | 25 | ||||
TA.BA_STOC | F1101 | 19% | 13% | 6% | 6% | 44% | 13% | 16 | |||
TA.BA_STRU+MAT | F1101 | 4% | 8% | 25% | 21% | 17% | 25% | 48 | |||
TA.BA_STRU+MAT | F1102 | 11% | 17% | 6% | 44% | 17% | 6% | 18 | |||
TA.BA_STURE | F1101 | 9% | 39% | 30% | 13% | 4% | 4% | 23 | |||
TA.BA_SWE | F1101 | 83% | 17% | 12 | |||||||
TA.BA_SWISS | F1101 | 9% | 36% | 45% | 9% | 11 | |||||
TA.BA_SWK | F1101 | 10% | 22% | 28% | 20% | 12% | 8% | 50 | |||
TA.BA_TE+GE | F1101 | 2% | 8% | 33% | 27% | 29% | 48 | ||||
TA.BA_TEL+KOMU | F1101 | 55% | 45% | 11 | |||||||
TA.BA_THFL+SY | F1101 | 4% | 4% | 19% | 33% | 30% | 11% | 27 | |||
TA.BA_THFL+SY | F1102 | 2% | 2% | 9% | 26% | 42% | 19% | 43 | |||
TA.BA_THFLA | F1101 | 40% | 40% | 20% | 5 | ||||||
TA.BA_TM | F1101 | 3% | 23% | 30% | 20% | 20% | 5% | 40 | |||
TA.BA_TOPICS | F1101 | 16% | 16% | 26% | 26% | 13% | 3% | 38 | |||
TA.BA_TRST | F1101 | 3% | 15% | 10% | 23% | 33% | 18% | 40 | |||
TA.BA_TRST | F1102 | 5% | 14% | 32% | 14% | 18% | 18% | 22 | |||
TA.BA_TRST | F1103 | 4% | 13% | 17% | 52% | 13% | 23 | ||||
TA.BA_TRWSH+BB | F1101 | 5% | 27% | 18% | 32% | 18% | 22 | ||||
TA.BA_TUT | F1101 | 100% | 16 | ||||||||
TA.BA_UBAU | F1101 | 7% | 21% | 17% | 31% | 17% | 7% | 29 | |||
TA.BA_UBAU | F1102 | 15% | 54% | 15% | 12% | 4% | 26 | ||||
TA.BA_UKOM | F1101 | 5% | 12% | 24% | 26% | 26% | 7% | 42 | |||
TA.BA_UKOM | F1102 | 6% | 6% | 28% | 22% | 22% | 17% | 18 | |||
TA.BA_UNI_ISA_CHPO | F1101 | 64% | 36% | 11 | |||||||
TA.BA_USAB | F1101 | 6% | 25% | 50% | 16% | 3% | 32 | ||||
TA.BA_UT | F1101 | 10% | 10% | 50% | 30% | 10 | |||||
TA.BA_VISGR | F1101 | 12% | 24% | 24% | 28% | 12% | 25 | ||||
TA.BA_VISI+FAR | F1101 | 14% | 39% | 39% | 7% | 28 | |||||
TA.BA_VISK+KULT | F1101 | 17% | 17% | 39% | 11% | 17% | 18 | ||||
TA.BA_VISKOP | F1101 | 5% | 18% | 53% | 15% | 10% | 40 | ||||
TA.BA_VISKOP | F1102 | 10% | 15% | 30% | 30% | 15% | 20 | ||||
TA.BA_WB+STB | F1101 | 35% | 25% | 40% | 20 | ||||||
TA.BA_YE | F1101 | 50% | 50% | 4 | |||||||
TA.ISA_MuL_B | F1101 | 8% | 25% | 42% | 25% | 12 | |||||
TA.MAA_MT_SEMINAR | F1101 | 50% | 25% | 25% | 4 | ||||||
TA.MAA_MT_TES | F1101 | 25% | 25% | 50% | 4 | ||||||
TA.MAA_MT_TH | F1101 | 75% | 25% | 4 | |||||||
TA.MAA_ST_BAS-VO | F1101 | 29% | 57% | 14% | 7 | ||||||
TA.MAA_ST_FK_P1 | F1101 | 29% | 14% | 14% | 14% | 29% | 7 | ||||
TA.MAA_ST_FK_P2 | F1101 | 29% | 29% | 14% | 29% | 7 | |||||
TA.MAA_ST_FOV | F1101 | 29% | 14% | 14% | 14% | 29% | 7 | ||||
TA.MAA_ST_ST-R | F1101 | 100% | 9 | ||||||||
TA.MAA_ST_VA | F1101 | 13% | 50% | 25% | 13% | 8 | |||||
TA.MAA_ST-KEY-LEC | F1101 | 100% | 6 | ||||||||
TA.MSECM_BLOCK | F1101 | 13% | 27% | 33% | 27% | 15 | |||||
TA.MSECM_COMPLPRO | F1101 | 14% | 57% | 14% | 14% | 7 | |||||
TA.MSECM_CORPCOM | F1101 | 40% | 40% | 20% | 5 | ||||||
TA.MSECM_GLOBMARK | F1101 | 100% | 1 | ||||||||
TA.MSECM_PRIVLAW | F1101 | 17% | 17% | 50% | 17% | 6 | |||||
TA.MSEFTP_APPSTAT | F1101 | 57% | 29% | 14% | 7 | ||||||
TA.MSEFTP_FOURIER | F1101 | 50% | 50% | 2 | |||||||
TA.MSEFTP_LIFE | F1101 | 50% | 50% | 2 | |||||||
TA.MSEFTP_OPTIMIZ | F1101 | 25% | 38% | 25% | 13% | 8 | |||||
TA.MSEFTP_PARTDIFF | F1101 | 57% | 14% | 14% | 14% | 7 | |||||
TA.MSEFTP_WAVEPHEN | F1101 | 50% | 50% | 2 | |||||||
TA.MSEFV_VM1 | F1101 | 67% | 33% | 3 | |||||||
TA.MSEFV_VM1P1_6 | F1101 | 50% | 50% | 2 | |||||||
TA.MSEFV_VM1P2_6 | F1101 | 100% | 1 | ||||||||
TA.MSEFV_VM2 | F1101 | 20% | 60% | 20% | 5 | ||||||
TA.MSEFV_VM2P2_9 | F1101 | 100% | 1 | ||||||||
TA.MSEFV_WISSARB_A | F1101 | 100% | 3 | ||||||||
TA.MSETSM_ADVELDES | F1101 | 33% | 33% | 33% | 3 | ||||||
TA.MSETSM_APPNUM | F1101 | 25% | 50% | 25% | 4 | ||||||
TA.MSETSM_DATAMGMT | F1101 | 100% | 1 | ||||||||
TA.MSETSM_DESPROC | F1101 | 33% | 67% | 3 | |||||||
TA.MSETSM_ITSEC | F1101 | 100% | 1 | ||||||||
TA.MSETSM_MULTIPHY | F1101 | 33% | 67% | 3 | |||||||
TA.MSETSM_NUMSIM | F1101 | 100% | 2 | ||||||||
TA.MSETSM_SIGNPROC | F1101 | 50% | 50% | 2 | |||||||
TA.MSETSM_SOFTWENG | F1101 | 50% | 50% | 2 | |||||||
TA.MSETSM_STRMECH | F1101 | 20% | 40% | 20% | 20% | 5 | |||||
TA.MSETSM_TECACOU | F1101 | 50% | 50% | 2 | |||||||
TA.MSETSM_WIRECOM | F1101 | 100% | 1 | ||||||||
UNI.ISA_HAINST | F1101 | 100% | 1 | ||||||||
UNI.ISA_JUDCHRIMOD | F1101 | 100% | 1 | ||||||||
UNI.ISA_MITTMEHRSTI | F1101 | 100% | 1 | ||||||||
W.ISA_EMGT | F1101 | 37% | 63% | 19 | |||||||
W.ISA_EPI | F1101 | 8% | 33% | 33% | 17% | 8% | 12 | ||||
W.ISA_GSUMF02_ÖKO | F1104 | 100% | 1 | ||||||||
W.ISA_MGTSP | F1101 | 22% | 44% | 22% | 11% | 18 | |||||
W.ISA_PEMGT | F1101 | 100% | 1 | ||||||||
W.ISA_SRKMC61 | F1131 | 100% | 1 | ||||||||
W.ISA_TUNE | F1101 | 50% | 50% | 2 | |||||||
W.SZ_CHI | F1101 | 20% | 20% | 40% | 20% | 5 | |||||
W.SZ_ITA_A | F1101 | 100% | 3 | ||||||||
W.SZ_RUS | F1101 | 33% | 67% | 3 | |||||||
W.SZ_SPA | F1101 | 100% | 1 | ||||||||
Total | 5.5% | 16.4% | 30.3% | 23.7% | 16.0% | 0.0% | 0.0% | 0.0% | 8.2% | 6624 |
FX2E: FX ⇒ E (bestanden)
FX2F: FX ⇒ F (nicht bestanden)
Zurück zur Semesterauswahl